Today's Rates
Rates shown are for illustrative purposes. Your actual rate depends on credit, loan amount, property type, and other factors.
Rates as of: Monday, June 22, 2026
Updated daily
Bank Statement Loans
| Product | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 7.250% | 7.389% | 0.00 |
| 30-Year Fixed | 6.875% | 7.156% | 1.00 |
| 15-Year Fixed | 6.750% | 6.912% | 0.00 |
| 5/1 ARM | 6.500% | 7.125% | 0.00 |
DSCR Loans
| Product | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 7.500% | 7.645% | 0.00 |
| 30-Year Fixed | 7.125% | 7.412% | 1.00 |
| 5/1 ARM | 6.750% | 7.375% | 0.00 |
| Interest Only | 7.250% | 7.250% | 0.00 |
Important: These rates are for informational purposes only and are subject to change without notice. Actual rates vary based on credit score, loan-to-value ratio, property type, and other factors. Contact us for a personalized quote.
Get Your Personalized Rate
See your actual rate in minutes with no impact to your credit score.
Lock in 3 Minutes
Get pre-approved and lock your rate in minutes, not days.
Soft Credit Pull
Checking your rate won't affect your credit score.
No Hidden Fees
Transparent pricing with no surprises at closing.